jq4B3N SOO Ą²ŃŚ°½1g
S 2g
åćswZubN¤ć£Zåļ
Osaka city Junior high school T&F Block Tournament
|
2021N 729ś 1334Ŗ
R » ·:Ac@@
L^åC:c@ŹT
£Zź:ŌŻĻ°ĢØ°ŁÄŽ·/Osaka (Municipal Nagai Stadium #2)
2021/07/30 21:16:17XV
Ź | Ś°Ż | No. | ¼ | ® | L^ | ŗŅŻÄ |
1 | 4 | 888 | dA ×P(3) | ¼¹ŽĖŪ Ą²· | ģ | 55.76 |
|
2 | 9 | 981 | ½{ ęå(3) | Ė×ÓÄ ŗ³ĄŽ² | J | 59.21 |
|
3 | 8 | 925 | c ąęæY(3) | ĄÅ¶ ŗĄŪ³ | ·g¼ | 59.57 |
|
4 | 7 | 829 | ć ¾(3) | ³“ æ³Ą | Ć | 59.67 |
|
5 | 5 | 890 | ¼E @(3) | Ę¼øĪŽ ŚŻ | Zj | 1:02.25 |
|
6 | 3 | 860 | ¼Ŗ ×P(3) | ĻĀµ¶ Ą²· | F | 1:03.76 |
|
7 | 6 | 828 | ä M“(3) | ĀĀ² ¶²¾² | [zu | 1:03.98 |
|
Ģ[XÖ
£ZźęŹÖ
£Zź(Jn)Ö
£ZŅźęŹÖ
OĢęŹÉßé
±ĢęŹĶ jq4B3N SOO Ą²ŃŚ°½1g Å·B
2021/07/30 21:16:17XV