’jŽq2B1”N ‚P‚O‚O‚ À²ÑÚ°½1‘g
‘S 4‘g
‘åãŽs’†ŠwZƒuƒƒbƒN—¤ã‹£‹Z‘å‰ï
Osaka city Junior high school T&F Block Tournament
|
2022”N 7ŒŽ28“ú 11Žž43•ª
R ”» ’·:A“c@@Ÿ
‹L˜^Žå”C:•Ÿ“c@Ê”T
‹£‹Zê:ÔÝϰ̨°ÙÄÞ’·‹/Osaka (Municipal Nagai Stadium #2)
2022/07/29 14:15:25XV
•—:+1.2
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 3 | 871 | èc‰ª —I“l(1) | õ¶ Õ³Ä | ˆï“c | 13.18 |
|
2 | 7 | 863 | ’†] ‰ÔŒŽ(1) | Ŷ´ ÊÅÐÁ | ‘å‹{ | 13.32 |
|
3 | 2 | 951 | Îˆä ˜@–ç(1) | ²¼² Ê½Ô | ¡’à | 13.34 |
|
4 | 6 | 853 | —L‘º –²‘¾˜N(1) | ±ØÑ× Õ³ÀÛ³ | ‘Š¶ | 13.91 |
|
5 | 5 | 867 | Â–Ø ‘‚‘¾(1) | ±µ· ¿³À | Š—¶ | 14.13 |
|
6 | 4 | 862 | ¼“‡ Œô¶(1) | ÏÂ¼Ï º³¾² | ˆ®—z | 14.46 |
|
7 | 8 | 805 | ûMú± H“l(1) | ÊÏ»· ±·Ä | “V–ž | 15.56 |
|
8 | 9 | 806 | ‰““¡ SãÄ(1) | ´ÝÄÞ³ ÏÅÄ | ‚‘q | 17.33 |
|
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq2B1”N ‚P‚O‚O‚ À²ÑÚ°½1‘g ‚Å‚·B
2022/07/29 14:15:25XV