’jq4B2”N ‚P‚O‚O‚ À²ÑÚ°½3‘g
‘S 4‘g
‘åãs’†ŠwZƒuƒƒbƒN—¤ã‹£‹Z‘å‰ï
Osaka city Junior high school T&F Block Tournament
|
2022”N 7Œ28“ú 1230•ª
R ”» ’·:A“c@@Ÿ
‹L˜^å”C:•Ÿ“c@Ê”T
‹£‹Zê:Ôİϰ̨°ÙÄŞ’·‹/Osaka (Municipal Nagai Stadium #2)
2022/07/29 14:15:25XV
•—:-2.7
‡ˆÊ | Ú°İ | No. | –¼ | Š‘® | ‹L˜^ | ºÒİÄ |
1 | 7 | 829 | X ‰Ä‹P(2) | ÓØ Å· | ‚’à | 12.12 |
|
2 | 4 | 906 | ”§¨ —D(2) | ÊÀ޾ Õ³Ä | ´•— | 12.62 |
|
3 | 5 | 860 | ¬ì ¹–ç(2) | µ¶ŞÜ ¾²Ô | ’F | 12.67 |
|
4 | 3 | 890 | r–Ø ‘¾Œá(2) | ±×· À޲ºŞ | ‰Z”j | 12.79 |
|
5 | 9 | 801 | ìã Œc‹v(2) | ¶Ü¶Ğ ּ˻ | ‹³‘å“V‰¤› | 12.81 |
|
6 | 6 | 827 | ˆäã —z“o(2) | ²É³´ ÊÙÄ | “V‰¤› | 13.59 |
|
7 | 8 | 856 | –k ‰·m(2) | ·À ÊÙËÄ | ¶–ì–¢—ˆ | 14.10 |
|
8 | 2 | 925 | ‹{˜e K‘¾˜Y(2) | ĞÔÜ· º³ÀÛ³ | ’·‹g¼ | 15.15 |
|
‘O‚̃Œ[ƒX‚Ö
Ÿ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJn‡)‚Ö
‹£‹Z҈ꗗ‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jq4B2”N ‚P‚O‚O‚ À²ÑÚ°½3‘g ‚Å‚·B
2022/07/29 14:15:25XV