’jq4B1”N ‚Q‚O‚O‚ À²ÑÚ°½3‘g
‘S 3‘g
‘åãs’†ŠwZƒuƒƒbƒN—¤ã‹£‹Z‘å‰ï
Osaka city Junior high school T&F Block Tournament
|
2022”N 7Œ28“ú 1313•ª
R ”» ’·:A“c@@Ÿ
‹L˜^å”C:•Ÿ“c@Ê”T
‹£‹Zê:Ôİϰ̨°ÙÄŞ’·‹/Osaka (Municipal Nagai Stadium #2)
2022/07/29 14:15:25XV
•—:-2.5
‡ˆÊ | Ú°İ | No. | –¼ | Š‘® | ‹L˜^ | ºÒİÄ |
1 | 2 | 801 | ”Ñ“c æ—I(1) | ²²ÀŞ ±·Ë» | ‹³‘å“V‰¤› | 29.49 |
|
2 | 8 | 946 | Œü] 仑å(1) | Ѷ´ ص | •½–ì–k | 30.41 |
|
3 | 6 | 981 | ‹g‘º ˜H^(1) | Ö¼Ñ× ÛÏ | “’J | 31.07 |
|
4 | 4 | 874 | •½”ö ãd—º(1) | Ë×µ Øݽ¹ | •¶‚Ì—¢ | 31.39 |
|
5 | 7 | 860 | ‘º“c Œ³‹P(1) | Ñ×À ¹Şİ· | ’F | 32.01 |
|
6 | 5 | 858 | —F“c Œ’“l(1) | ÄÓÀŞ ¹İÄ | “c“‡ | 32.17 |
|
7 | 3 | 876 | –xˆä °¶(1) | Îز ÊÙ· | ¼’ | 34.47 |
|
| 9 | 945 | ’†R ‹Ë“l(1) | ŶÔÏ ·ØÄ | ‰Á”ü“ì |
| DNS |
‘O‚̃Œ[ƒX‚Ö
Ÿ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJn‡)‚Ö
‹£‹Z҈ꗗ‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jq4B1”N ‚Q‚O‚O‚ À²ÑÚ°½3‘g ‚Å‚·B
2022/07/29 14:15:25XV