q4B3N QOO
åãswZubNĪãĢZåï
Osaka city Junior high school T&F Block Tournament
|
2022N 729ú 1308Š
R ŧ ·:Ac@@
L^åC:c@ĘT
ĢZę:ÔÝÏ°ĖĻ°ŲÄÞ·/Osaka (Municipal Nagai Stadium #2)
2022/07/29 14:15:25XV
:-2.1
Ę | Ú°Ý | No. | ž | Ū | L^ | šŌÝÄ |
1 | 4 | 925 | RX TN(3) | ÔÏÓØ ŧļŨ | ·gž | 27.42 |
|
2 | 8 | 827 | x] cq(3) | ÎØī đēš | VĪ | 28.41 |
|
3 | 9 | 876 | ^Þ(3) | ËķÞž ÏØÅ | ž | 28.47 |
|
4 | 2 | 917 | Āc ó(3) | Ô―ĀÞ ÉŋÞÐ | åJ | 29.13 |
|
5 | 6 | 887 | R šT(3) | ÔÏÅķ ąÔÉ | Zg | 29.72 |
|
6 | 7 | 828 | R zX(3) | ķÔÏ ØØ | [zu | 30.59 |
|
7 | 1 | 829 | ēĄ ŧđ(3) | ŧÄģ ąÔČ | Ã | 32.74 |
|
8 | 5 | 917 | X įē(3) | ÓØÜ· ŧŨ | åJ | 33.60 |
|
| 3 | 874 | ėK Hß(3) | ÉžÞØ ģē | ķĖĒ |
| DNS |
ĢZęæĘÖ
ĢZę(Jn)Ö
ĢZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ q4B3N QOO Å·B
2022/07/29 14:15:25XV