jqPN QOO Ā˛ŅÚ°Ŋ1g
S 4g
åãswZ¤ãŖZL^ī
Osaka city Junior High School Athletics Time/Record Trials
|
2022N 8 2ú 1211Ē
R ģ ˇ:Ac@@
L^åC:c@ĘT
ŖZę:ÔŨĪ°Ė¨°ŲÄŪˇ/Osaka (Municipal Nagai Stadium #2)
2022/08/02 16:11:06XV
ú{wL^(JH) 21.18 úg Ā (Ã ĒECP) 2010
ßEwL^(AJ) 21.58 Kc ˛j (å ãEQŽėl) 1988
åãwL^(OJ) 21.58 Kc ˛j (QŽėl) 1988
:-2.3
Ę | Ú°Ũ | No. | ŧ | Ž | L^ | ēŌŨÄ |
1 | 7 | 872 | ęF Wã(1) | ˛¯ŧˇ ēŗŊš | Î | 25.76 |
|
2 | 5 | 882 | |c ęM(1) | ĀšĀŪ ļŊŪˇ | Zg | 26.58 |
|
3 | 8 | 875 | gē n°(1) | ÖŧŅ× Â¸Ų | ãė | 28.43 |
|
4 | 1 | 872 | Ø{ Dķ(1) | ˇĶÄ Õŗˇ | Î | 28.83 |
|
5 | 3 | 838 | ė¨ zl(1) | ļÜĘŪĀ ĘŲÄ | ŧ | 28.96 |
|
6 | 6 | 876 | öã ôv(1) | ĩÉ´ ÕˇËģ | ŧ | 29.05 |
|
7 | 4 | 946 | ü] äģå(1) | Ņļ´ Øĩ | Ŋėk | 29.74 |
|
8 | 9 | 876 | xä °ļ(1) | ÎØ˛ ĘŲˇ | ŧ | 34.11 |
|
| 2 | 908 | Ø Cč(1) | ĀļˇŪ и | ¯õw@ |
| DNS |
Ė[XÖ
ŖZęæĘÖ
ŖZę(Jn)Ö
ŖZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ jqPN QOO Ā˛ŅÚ°Ŋ1g ÅˇB
2022/08/02 16:11:06XV