qRN QOO ĀēŅÚ°―1g
S 2g
åãswZĪãĢZL^ï
Osaka city Junior High School Athletics Time/Record Trials
|
2022N 8 2ú 1254Š
R ŧ ·:Ac@@
L^åC:c@ĘT
ĢZę:ÔÝÏ°ĖĻ°ŲÄÞ·/Osaka (Municipal Nagai Stadium #2)
2022/08/02 16:11:06XV
:+2.1
Ę | Ú°Ý | No. | ž | Ū | L^ | šŌÝÄ |
1 | 6 | 903 | āī Ŧį(3) | ķČĘŨ ą·Ũ | åãw@ | 27.53 |
|
2 | 9 | 925 | RX TN(3) | ÔÏÓØ ŧļŨ | ·gž | 27.83 |
|
3 | 8 | 813 | X æß(3) | ―·ÞÓØ ÚÅ | túo | 28.17 |
|
4 | 2 | 876 | ^Þ(3) | ËķÞž ÏØÅ | ž | 28.31 |
|
5 | 5 | 827 | x] cq(3) | ÎØī đēš | VĪ | 28.39 |
|
6 | 3 | 869 | gq ^ŋ(3) | īËÞ― ÏÎ | äŋ | 28.54 |
|
7 | 7 | 806 | â{ L\đ(3) | ŧķÓÄ ąØŧ | q | 30.03 |
|
8 | 4 | 872 | |š Āa(3) | ĀđŅŨ ÐÖØ | Î | 30.35 |
|
Ė[XÖ
ĢZęæĘÖ
ĢZę(Jn)Ö
ĢZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ qRN QOO ĀēŅÚ°―1g Å·B
2022/08/02 16:11:06XV