qRN POOO
åãswZĪãĢZL^ï
Osaka city Junior High School Athletics Time/Record Trials
|
2022N 8 2ú 945Š
R ŧ ·:Ac@@
L^åC:c@ĘT
ĢZę:ÔÝÏ°ĖĻ°ŲÄÞ·/Osaka (Municipal Nagai Stadium #2)
2022/08/02 16:11:06XV
Ę | ORD. | No. | ž | Ū | L^ | šŌÝÄ |
1 | 2 | 806 | āC FĒĪ(3) | ģÁģÐ ÕØą | q | 3:13.45 |
|
2 | 5 | 806 | AR (3) | ķđÞÔÏ ķīÃÞ | q | 3:16.65 |
|
3 | 3 | 842 | šã Ú(3) | ŅŨķÐ ŲģÅ | O | 3:36.07 |
|
4 | 4 | 829 | Žr mßÞ(3) | šēđ ÆēÅ | Ã | 3:56.66 |
|
5 | 1 | 829 | R Ģđ(3) | ĀķÔÏ ūÉÝ | Ã | 4:15.90 |
|
ĢZęæĘÖ
ĢZę(Jn)Ö
ĢZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ qRN POOO Å·B
2022/08/02 16:11:06XV