q3N POO \I1g
5g0
{8
ßaSNx@åćswZHGĢēåļ@¤ć£Zļ
Osakacity Junior High School Autumn General Athletics meeting
|
2022N 925ś 1045Ŗ
R » ·:Ac@
L^åC:DJ@Įćq
£Zź:}[tB[h·/Osaka (Municipal Nagai Stadium #2)
2022/09/25 21:36:55XV
åćwL^(OJ) 11.97 šä śŲü ({ź) 2018
åćswL^(CJ)12.10 ¼c ó (åćw@) 2019
å ļ L ^ (GR) 12.2 Į” jq (V ) 1996
:-0.9
Ź | Ś°Ż | No. | ¼ | ® | L^ | ŗŅŻÄ |
1 | 7 | 953 | ¬c ä»(3) | ĻĮĄŽ Ųµ | n]u | 13.14 | q
|
2 | 9 | 865 | ܼ Ź(3) | ŗŽĶ² Ģ³¶ | ”s | 13.59 |
|
3 | 3 | 876 | ^Ž(3) | Ė¶Ž¼ ĻŲÅ | ¼ | 13.65 |
|
4 | 2 | 869 | gq ^æ(3) | “ĖŽ½ ĻĪ | äæ | 13.81 |
|
5 | 5 | 958 | ]Ŗ öį(3) | “¶Ž¼× ŗÕ· | Ļ | 14.03 |
|
6 | 6 | 814 | c ¤Ź(3) | Ą¹ĄŽ ±²» | ~ | 14.64 |
|
7 | 4 | 863 | ¼{ ģĒ(3) | ĻĀÓÄ Å× | å{ | 14.76 |
|
8 | 8 | 815 | ac Ąēä(3) | ÜĄŽ Š»Ī | Ō | 15.68 |
|
Ģ[XÖ
£ZźęŹÖ
£Zź(Jn)Ö
£ZŅźęŹÖ
OĢęŹÉßé
±ĢęŹĶ q3N POO \I1g Å·B
2022/09/25 21:36:55XV