’jq2B3”N ‚Q‚O‚O‚ À²ÑÚ°½1‘g
‘S 3‘g
‘åãs’†ŠwZƒuƒƒbƒN—¤ã‹£‹Z‘å‰ï
Osaka city Junior high school T&F Block Tournament
|
2023”N 7Œ28“ú 1050•ª
R ”» ’·:A“c@@Ÿ
‹L˜^å”C:“D’J@‰Á‘ãq
‹£‹Zê:Ôİϰ̨°ÙÄŞ’·‹/Osaka (Municipal Nagai Stadium #2)
2023/07/27 08:33:38XV
ƒXƒ^[ƒgƒŠƒXƒg
Ú°İ | No. | –¼ | Š‘® | ‘Ši‹L˜^ |
2 | 805 | Rª –¢˜Ò(3) | ÔÏÈ Ğײ | “V– | 24.65 |
3 | 853 | ––‰i —²”V•(3) | ½´Å¶Ş سɽ¹ | ‘Š¶ | 25.40 |
4 | 865 | ]ì —T^(3) | ´¶ŞÜ Õ³Ï | ¡s | |
5 | 871 | O‰Y —ÚS(3) | Ğ³× Ø³¼İ | ˆï“c | |
6 | 867 | ’†‘º Kl˜Y(3) | ŶÑ× º³¼Û³ | Š—¶ | 26.98 |
7 | 872 | “c’‡ —½‘å(3) | ÀŶ Ø®³À | —Î | 26.19 |
8 | 812 | ‰ª“c —®–õ(3) | µ¶ÀŞ Ø³¾² | –ì“c | 28.72 |
9 | 810 | £ì Œô¶(3) | ¾¶ŞÜ ÊÙ· | ”ªã | |
Ÿ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jq2B3”N ‚Q‚O‚O‚ À²ÑÚ°½1‘g ‚Å‚·B
2023/07/27 08:33:38XV