’jq3B1”N ‚P‚O‚O‚ À²ÑÚ°½3‘g
‘S 4‘g
‘åãs’†ŠwZƒuƒƒbƒN—¤ã‹£‹Z‘å‰ï
Osaka city Junior high school T&F Block Tournament
|
2023”N 7Œ28“ú 1235•ª
R ”» ’·:A“c@@Ÿ
‹L˜^å”C:“D’J@‰Á‘ãq
‹£‹Zê:Ôİϰ̨°ÙÄŞ’·‹/Osaka (Municipal Nagai Stadium #2)
2023/07/28 13:50:59XV
•—:-1.4
‡ˆÊ | Ú°İ | No. | –¼ | Š‘® | ‹L˜^ | ºÒİÄ |
1 | 3 | 880 | •è —E÷(1) | ¸Û»· Õ³· | O—Å | 13.52 |
|
2 | 5 | 879 | ‹à‰³ —®¶(1) | ¶ÅµÄ Ù² | ^Z | 13.55 |
|
3 | 8 | 897 | Šâ–Ø Š²’¨(1) | ²Ü· ļÉÌŞ | ‹Êo | 13.64 |
|
4 | 7 | 820 | Šâ‰º q‘å(1) | ²Ü¼À º³À޲ | –x] | 13.88 |
|
5 | 2 | 819 | ‘剺 —’ŠÛ(1) | µµ¼À ×İÏÙ | ‰Ô”Tˆä | 14.06 |
|
6 | 6 | 818 | ¬¼ ŠóŒõ(1) | ºÏ ·Ø | ¼ | 14.14 |
|
7 | 4 | 881 | ¼‰i ‘¾ˆê(1) | ÏÂÅ¶Ş À²Á | ‰ä‘·q | 14.40 |
|
8 | 9 | 953 | –kì —Å(1) | ·À¶ŞÜ Ø®³ | –n]‹u | 16.68 |
|
‘O‚̃Œ[ƒX‚Ö
Ÿ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJn‡)‚Ö
‹£‹Z҈ꗗ‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jq3B1”N ‚P‚O‚O‚ À²ÑÚ°½3‘g ‚Å‚·B
2023/07/28 13:50:59XV