’jŽq2B2”N ‚P‚O‚O‚ À²ÑÚ°½1‘g
‘S 3‘g
‘åãŽs’†ŠwZƒuƒƒbƒN—¤ã‹£‹Z‘å‰ï
Osaka city Junior high school T&F Block Tournament
|
2023”N 7ŒŽ28“ú 12Žž50•ª
R ”» ’·:A“c@@Ÿ
‹L˜^Žå”C:“D’J@‰Á‘ãŽq
‹£‹Zê:ÔÝϰ̨°ÙÄÞ’·‹/Osaka (Municipal Nagai Stadium #2)
2023/07/28 13:50:59XV
•—:+2.7
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 3 | 810 | ˆäŒû éD(2) | ²É¸Á ¿³ | ”ªã | 11.90 |
|
2 | 8 | 863 | ’†] ‰ÔŒŽ(2) | Ŷ´ ÊÅÐÁ | ‘å‹{ | 12.11 |
|
3 | 6 | 865 | ûü’J –íŽ÷(2) | À¶ÀÆ Ð· | ¡Žs | 12.27 |
|
4 | 5 | 862 | áÁ‹| ˜a”n(2) | ÏÕÐ ¶½ÞÏ | ˆ®—z | 13.09 |
|
5 | 7 | 872 | X ç—Ç(2) | ÓØ »¸× | —Î | 13.44 |
|
6 | 4 | 853 | ŽRì ‰p‰Ø(2) | Ô즆 ´²¶Þ | ‘Š¶ | 13.64 |
|
7 | 9 | 867 | “c çŒÕ(2) | À »¸Ä | Š—¶ | 13.76 |
|
8 | 2 | 809 | “nç² ‚Ƃ炶(2) | ÜÀÅÍÞ Ä×¼Þ | —„ì | 14.01 |
|
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq2B2”N ‚P‚O‚O‚ À²ÑÚ°½1‘g ‚Å‚·B
2023/07/28 13:50:59XV