’jŽq‚Q”N ‚P‚O‚O‚ À²ÑÚ°½1‘g
‘S16‘g
‘åãŽs’†ŠwZ—¤ã‹£‹Z‹L˜^‰ï
Osaka city Junior High School Athletics Time/Record Trials
|
2023”N 8ŒŽ26“ú 14Žž05•ª
R ”» ’·:A“c@@Ÿ
‹L˜^Žå”C:“D’J@‰Á‘ãŽq
‹£‹Zê:•ž•”—Î’n—¤ã‹£‹Zê/Toyonaka(Prefectural Hattoriryokuchi Stadium)
2023/08/26 23:52:28XV
•—:-1.1
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 4 | 818 | •½–ì W¶(2) | Ë×É º³¾² | ¼ | 11.77 |
|
2 | 6 | 849 | “¡Œ´ Žq—³(2) | ̼ÞÜ× ¼Ø³ | “Œ—„ | 11.94 |
|
3 | 1 | 810 | ˆäŒû éD(2) | ²É¸Á ¿³ | ”ªã | 12.03 |
|
4 | 2 | 946 | Ζ{ —D‹P(2) | ²¼ÓÄ Õ³· | •½–ì–k | 12.07 |
|
5 | 5 | 869 | ‘ŠŒ´ —z^(2) | ±²Ê× ÊÙÏ | ä¿ | 12.20 |
|
6 | 8 | 814 | ˆíŒ© t—t(2) | ²ÂÐ ÊÙÊÞ | ”~ | 12.28 |
|
7 | 3 | 828 | ¼“c —C(2) | ƼÀÞ À½¸ | —[—z‹u | 12.33 |
|
8 | 7 | 806 | ×ˆä ‹ÅŒõ(2) | ο² ±·Ð | ‚‘q | 12.49 |
|
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq‚Q”N ‚P‚O‚O‚ À²ÑÚ°½1‘g ‚Å‚·B
2023/08/26 23:52:28XV