qQN QOO Ā˛ŅÚ°Ŋ2g
S 3g
åãswZ¤ãŖZL^ī
Osaka city Junior High School Athletics Time/Record Trials
|
2023N 826ú 1155Ē
R ģ ˇ:Ac@@
L^åC:DJ@Áãq
ŖZę:În¤ãŖZę/Toyonaka(Prefectural Hattoriryokuchi Stadium)
2023/08/26 23:52:28XV
:+0.0
Ę | Ú°Ũ | No. | ŧ | Ž | L^ | ēŌŨÄ |
1 | 2 | 842 | ÷ä äģä(2) | ģ¸×˛ ØĪ | O | 30.39 |
|
2 | 3 | 874 | aĖq(2) | ą˛ŧĪ Üļē | ļĖĸ | 30.43 |
|
3 | 6 | 819 | | ãYĮäģ(2) | ĀšÅļ ˇ×Ø | ÔTä | 31.02 |
|
4 | 4 | 892 | ēä gÚü(2) | Ņײ ¸ŲĐ | Áü | 31.94 |
|
5 | 7 | 842 | Ē mS(2) | ÅļČ Æē | O | 32.61 |
|
6 | 8 | 945 | ė¨ Hß(2) | ļÜĘŪĀ ĘÅ | Áüė | 32.75 |
|
| 5 | 827 | öÖ ĸšq(2) | ĩžŪˇ Øģē | V¤ |
| DNS |
OĖ[XÖ
Ė[XÖ
ŖZęæĘÖ
ŖZę(Jn)Ö
ŖZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ qQN QOO Ā˛ŅÚ°Ŋ2g ÅˇB
2023/08/26 23:52:28XV