jqQN SOO Ā˛ŅÚ°Ŋ2g
S 2g
åãswZ¤ãŖZL^ī
Osaka city Junior High School Athletics Time/Record Trials
|
2023N 826ú 1141Ē
R ģ ˇ:Ac@@
L^åC:DJ@Áãq
ŖZę:În¤ãŖZę/Toyonaka(Prefectural Hattoriryokuchi Stadium)
2023/08/26 23:52:28XV
Ę | Ú°Ũ | No. | ŧ | Ž | L^ | ēŌŨÄ |
1 | 7 | 824 | Rc Iž(2) | ÔĪĀŪ ÕŗĀ | åŗ | 56.02 |
|
2 | 4 | 869 | ÁĄ sē(2) | ļÄŗ ŋŗŊš | äŋ | 1:01.10 |
|
3 | 6 | 860 | ö cž(2) | Åļĩ š˛Ā | F | 1:01.32 |
|
4 | 8 | 867 | |c Ŋ(2) | ĀšĀŪ ŋŗͲ | ļ | 1:08.65 |
|
5 | 5 | 908 | R qH(2) | ÅļÔĪ ÄĶˇ | ¯õw@ | 1:12.57 |
|
OĖ[XÖ
Ė[XÖ
ŖZęæĘÖ
ŖZę(Jn)Ö
ŖZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ jqQN SOO Ā˛ŅÚ°Ŋ2g ÅˇB
2023/08/26 23:52:28XV