’jŽq2B2”N ‚Q‚O‚O‚ À²ÑÚ°½1‘g
‘S 3‘g
‘åãŽs’†ŠwZƒuƒƒbƒN—¤ã‹£‹Z‘å‰ï
Osaka city Junior high school T&F Block Tournament
|
2024”N 7ŒŽ31“ú 10Žž51•ª
R ”» ’·:A“c@@Ÿ
‹L˜^Žå”C:“D’J@‰Á‘ãŽq
‹£‹Zê:ÔÝϰ̨°ÙÄÞ’·‹/Osaka (Municipal Nagai Stadium #2)
2024/07/31 14:32:06XV
•—:-0.7
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 4 | 869 | ìã –MŽõ(2) | ¶Ü¶Ð ¸Æļ | ä¿ | 24.94 |
|
2 | 3 | 867 | “c‘º —El(2) | ÀÑ× ÊÔÄ | Š—¶ | 26.62 |
|
3 | 8 | 872 | ’†‘º éD‰î(2) | ŶÑ× ¿³½¹ | —Î | 27.08 |
|
4 | 6 | 810 | ‘O“c ŠC°(2) | Ï´ÀÞ ¶²¾² | ”ªã | 27.52 |
|
5 | 9 | 871 | “c’† —C(2) | ÀŶ Õ³ | ˆï“c | 27.56 |
|
6 | 2 | 853 | ‘å—Ñ ãJl(2) | µµÊÞÔ¼ ÊÝÄ | ‘Š¶ | 28.29 |
|
7 | 7 | 809 | åZŽt_ éD(2) | Ô¸¼¼ÞÝ ÊÔà | —„ì | 28.75 |
|
8 | 5 | 967 | ‘«—§ —z“ß‘¾(2) | ±ÀÞÁ ËÅÀ | —FŸº | 31.99 |
|
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq2B2”N ‚Q‚O‚O‚ À²ÑÚ°½1‘g ‚Å‚·B
2024/07/31 14:32:06XV