’jq1B3”N ‚W‚O‚O‚ ŒˆŸ
‘åãs’†ŠwZƒuƒƒbƒN—¤ã‹£‹Z‘å‰ï
Osaka city Junior high school T&F Block Tournament
|
2024”N 7Œ30“ú 1138•ª
R ”» ’·:A“c@@Ÿ
‹L˜^å”C:“D’J@‰Á‘ãq
‹£‹Zê:Ôİϰ̨°ÙÄŞ’·‹/Osaka (Municipal Nagai Stadium #2)
2024/07/31 14:32:06XV
‡ˆÊ | Ú°İ | No. | –¼ | Š‘® | ‹L˜^ | ºÒİÄ |
1 | 10 | 814 | ‘«—§ –©(3) | ±ÀŞÁ ĞÅÄ | ”~ | 2:08.62 |
|
2 | 4 | 841 | ‹{–{ Œc(3) | ĞÔÓÄ ¹² | V–k–ì | 2:09.42 |
|
3 | 9 | 958 | ‘è ‘å–í(3) | ÊÔ»· ÀŞ²Ô | ’Ï | 2:19.55 |
|
4 | 2 | 838 | ¬¼ «‰ë(3) | ºÆ¼ Õ³¶Ş | ¼—„ | 2:20.01 |
|
5 | 11 | 837 | ê“¡ çô(3) | »²Ä³ Á±· | —„ | 2:25.53 |
|
6 | 7 | 840 | –xê Šyi(3) | ÎØÊŞ ¶Ş¸¼İ | \O | 2:27.90 |
|
7 | 8 | 813 | “Œ ”’ãÄ(3) | ˶޼ Ê¸Ä | t“úo | 2:29.85 |
|
8 | 1 | 814 | ‘½“c S‹`(3) | ÀÀŞ ¼İ·Ş | ”~ | 2:30.27 |
|
9 | 5 | 943 | ¬”© ‘‘¾(3) | ºÊŞÀ¹ ¿³À | V“Œ—„ | 2:38.99 |
|
10 | 13 | 958 | 蓇 —IŠó(3) | Ã¼Ï Õ³· | ’Ï | 2:39.55 |
|
11 | 12 | 845 | ‰ª–{ Œc—C(3) | µ¶ÓÄ ¹²½¹ | ’W˜H | 2:42.00 |
|
| 3 | 813 | “c’† °—®(3) | ÀŶ ÊÙ | t“úo |
| DNS |
| 6 | 847 | ”º ’mW(3) | ÊŞİ Á±· | Œõ |
| DNS |
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJn‡)‚Ö
‹£‹Z҈ꗗ‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jq1B3”N ‚W‚O‚O‚ ŒˆŸ ‚Å‚·B
2024/07/31 14:32:06XV