’jŽq1B3”N ‚P‚T‚O‚O‚ ŒˆŸ
‘åãŽs’†ŠwZƒuƒƒbƒN—¤ã‹£‹Z‘å‰ï
Osaka city Junior high school T&F Block Tournament
|
2024”N 7ŒŽ30“ú 10Žž03•ª
R ”» ’·:A“c@@Ÿ
‹L˜^Žå”C:“D’J@‰Á‘ãŽq
‹£‹Zê:ÔÝϰ̨°ÙÄÞ’·‹/Osaka (Municipal Nagai Stadium #2)
2024/07/31 14:32:06XV
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 1 | 847 | ˆÉ’O —»—S(3) | ²ÀÐ Ø®³½¹ | Œõ | 4:40.91 |
|
2 | 7 | 841 | ŽR‰º ®¹(3) | ÔϼÀ ¼®³¾² | V–k–ì | 4:46.65 |
|
3 | 6 | 814 | ûM’n ‰l“l(3) | ÊÏ¼Þ ´²Ä | ”~ | 4:50.36 |
|
4 | 4 | 838 | ’¹Z éD(3) | ÄؽÞÐ ÊÔà | ¼—„ | 4:53.76 |
|
5 | 2 | 815 | ”¨ú± ‰l‘¾(3) | ÊÀ»Þ· ´²À | Ÿ‰Ô | 4:56.63 |
|
6 | 5 | 958 | XŽR ’qm(3) | ÓØÔÏ ÄÓËÄ | ’Ï | 4:59.71 |
|
7 | 3 | 841 | ‹{–{ —³‹`(3) | ÐÔÓÄ Ø³·Þ | V–k–ì | 5:34.80 |
|
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq1B3”N ‚P‚T‚O‚O‚ ŒˆŸ ‚Å‚·B
2024/07/31 14:32:06XV