jq4B3N PTOO
åãswZubN¤ãŖZåī
Osaka city Junior high school T&F Block Tournament
|
2024N 730ú 1015Ē
R ģ ˇ:Ac@@
L^åC:DJ@Áãq
ŖZę:ÔŨĪ°Ė¨°ŲÄŪˇ/Osaka (Municipal Nagai Stadium #2)
2024/07/31 14:32:06XV
Ę | ORD. | No. | ŧ | Ž | L^ | ēŌŨÄ |
1 | 16 | 906 | ûü´ rã(3) | ĀļĘŧ ŧŨŊš | ´ | 4:24.04 |
|
2 | 18 | 925 | žŅ´ S(3) | ą˛Ę× šŨŧŨ | ˇgŧ | 4:28.37 |
|
3 | 21 | 828 | Ŧc Â(3) | ĩĀŪ ÜĀŲ | [zu | 4:33.38 |
|
4 | 15 | 827 | Āc ęi(3) | ÔŊĀŪ ËÄŧ | V¤ | 4:42.61 |
|
5 | 13 | 925 | ėû V(3) | ɸŪÁ ŋ× | ˇgŧ | 5:07.29 |
|
6 | 20 | 906 |
úą nž(3) | ˛Äģˇ ŋŗĀ | ´ | 5:11.32 |
|
7 | 22 | 858 | Fc l(3) | ÄĶĀŪ šŨÄ | c | 5:23.21 |
|
8 | 14 | 888 | kp xg(3) | ˇĀļÄŪ ŧŨˇÁ | ė | 5:26.95 |
|
9 | 17 | 887 | ãŅ Ŧš(3) | ļŨĘŪÔŧ ØŗÄŪŗ | Zg | 5:33.54 |
|
10 | 19 | 892 | Rē á(3) | ÔĪŧĀ ŧŽŗēŪ | Áü | 5:47.28 |
|
| 12 | 905 | Ą{ åš(3) | ĖŧŪĶÄ ÚĩŨ | ž¯ |
| NM *OT |
- NM :L^Čĩ
- *OT:I[o[^C
ŖZęæĘÖ
ŖZę(Jn)Ö
ŖZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ jq4B3N PTOO ÅˇB
- jq4B3N PTOO
2024/07/31 14:32:06XV