—Žq4B2”N ‚P‚O‚O‚ À²ÑÚ°½3‘g
‘S 4‘g
‘åãŽs’†ŠwZƒuƒƒbƒN—¤ã‹£‹Z‘å‰ï
Osaka city Junior high school T&F Block Tournament
|
2024”N 7ŒŽ31“ú 12Žž16•ª
R ”» ’·:A“c@@Ÿ
‹L˜^Žå”C:“D’J@‰Á‘ãŽq
‹£‹Zê:ÔÝϰ̨°ÙÄÞ’·‹/Osaka (Municipal Nagai Stadium #2)
2024/07/31 14:32:06XV
•—:-0.6
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 2 | 885 | “nç² ‚Í‚é‚©(2) | ÜÀÅÍÞ ÊÙ¶ | •½–ì | 14.02 |
|
2 | 7 | 874 | ¬ò —ŽÑ(2) | º²½ÞÐ Ø» | •¶‚Ì—¢ | 14.05 |
|
3 | 3 | 802 | ’|“c —L—(2) | À¹ÀÞ ±Ø | ‹³‘啽–ì | 14.41 |
|
4 | 5 | 828 | ‹à‘ò 䉛(2) | ¶Å»ÞÜ Ïµ | —[—z‹u | 14.69 |
|
5 | 4 | 873 | ˆÀ“c ”JX(2) | Ô½ÀÞ ÈÈ | º˜a | 15.22 |
|
6 | 8 | 856 | “c’† —DŒb(2) | ÀŶ ÕÒ | ¶–ì–¢—ˆ | 15.68 |
|
7 | 6 | 925 | ‘ ŽÑ–ç‰Á(2) | À¸Ð »Ô¶ | ’·‹g¼ | 16.10 |
|
| 9 | 917 | r–Ø ——œ(2) | ±×· ØØ | ‘å’J |
| DNS |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í —Žq4B2”N ‚P‚O‚O‚ À²ÑÚ°½3‘g ‚Å‚·B
2024/07/31 14:32:06XV