’jŽq4B3”N ‚Q‚O‚O‚ À²ÑÚ°½3‘g
‘S 3‘g
‘åãŽs’†ŠwZƒuƒƒbƒN—¤ã‹£‹Z‘å‰ï
Osaka city Junior high school T&F Block Tournament
|
2025”N 7ŒŽ27“ú 11Žž02•ª
R ”» ’·:ŽRŒû@’‰L
‹L˜^Žå”C:“D’J@‰Á‘ãŽq
‹£‹Zê:ÔÝϰ̨°ÙÄÞ’·‹/Osaka (Municipal Nagai Stadium #2)
2025/07/27 13:53:08XV
•—:-0.3
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 4 | 829 | “¡Œ´ ‘哹(3) | ̼ÞÊ× À²Á | ‚’Ã’† | 24.01 |
|
2 | 6 | 981 | ¼‘º éD‘¿(3) | ÏÂÑ× ¿³À | “’J’† | 24.25 |
|
3 | 3 | 856 | ‰œ‘º ŒÕ‘¾˜Y(3) | µ¸Ñ× ºÀÛ³ | ¶–ì–¢—ˆ’† | 25.59 |
|
4 | 7 | 946 | ãŠÔ —È—S(3) | ³´Ï Ø®³½¹ | •½–ì–k’† | 25.80 |
|
5 | 2 | 888 | ¼‰º ƒŠî(3) | ϼÀ ±Â· | ’†–ì’† | 27.38 |
|
6 | 5 | 905 | Šâú± —m‘å(3) | ²Ü»· Ö³À | –¾¯’† | 27.72 |
|
7 | 8 | 890 | ¼“c q‰î(3) | ƼÀÞ º³½¹ | ‰Z”j’† | 28.39 |
|
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq4B3”N ‚Q‚O‚O‚ À²ÑÚ°½3‘g ‚Å‚·B
2025/07/27 13:53:08XV