’jq1B2”N ‚P‚P‚O‚‚g(0.914m) ŒˆŸ
‘åãs’†ŠwZƒuƒƒbƒN—¤ã‹£‹Z‘å‰ï
Osaka city Junior high school T&F Block Tournament
|
2025”N 7Œ27“ú 1335•ª
R ”» ’·:RŒû@’‰L
‹L˜^å”C:“D’J@‰Á‘ãq
‹£‹Zê:Ôİϰ̨°ÙÄŞ’·‹/Osaka (Municipal Nagai Stadium #2)
2025/07/27 13:53:08XV
•—:+1.0
‡ˆÊ | Ú°İ | No. | –¼ | Š‘® | ‹L˜^ | ºÒİÄ |
1 | 7 | 839 | àV“c q¯(2) | »ÜÀŞ º³¾² | ‰Ì“‡’† | 18.15 |
|
2 | 8 | 840 | ‰º‘º àŠ(2) | ¼ÓÑ× º³ | \O’† | 18.52 |
|
3 | 5 | 943 | X–{ ‰l“l(2) | ÓØÓÄ ´²Ä | V“Œ—„’† | 19.38 |
|
4 | 9 | 847 | š ç ˆê‰›(2) | ¸ÆÓØ ²¯· | Œõ’† | 19.49 |
|
5 | 2 | 839 | ‘åŠ_ ‘tm˜N(2) | µµ¶Ş· ¿³¼Û³ | ‰Ì“‡’† | 20.08 |
|
6 | 4 | 931 | •ĞR ”¹‘¾(2) | ¶ÀÔÏ ¼İÀ | ˆä‚–ì’† | 20.66 |
|
7 | 3 | 849 | V”ü @—C(2) | ¼İĞ ¿³½¹ | “Œ—„’† | 22.35 |
|
8 | 6 | 849 | ‰ª“c —½(2) | µ¶ÀŞ Ø®³ | “Œ—„’† | 26.53 |
|
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJn‡)‚Ö
‹£‹Z҈ꗗ‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jq1B2”N ‚P‚P‚O‚‚g(0.914m) ŒˆŸ ‚Å‚·B
- ’jq1B2”N ‚P‚P‚O‚‚g(0.914m) ŒˆŸ
2025/07/27 13:53:08XV