q4B3N PTOO
åãswZubN¤ãŖZåī
Osaka city Junior high school T&F Block Tournament
|
2025N 726ú 904Ē
R ģ ˇ:Rû@L
L^åC:DJ@Áãq
ŖZę:ÔŨΰˍ°ŲÄŪˇ/Osaka (Municipal Nagai Stadium #2)
2025/07/27 13:53:08XV
Ę | ORD. | No. | ŧ | Ž | L^ | ēŌŨÄ |
1 | 10 | 892 | XĀ ĮĀ(3) | ĶØÔŊ ąŊŪĐ | Áü | 5:26.12 |
|
2 | 11 | 827 | Šš(3) | ŧŪŽŗŧŪĪ ąļČ | V¤ | 5:36.70 |
|
3 | 8 | 828 | ûüc D(3) | ĀļĀŪ ŧĩØ | [zu | 5:40.72 |
|
4 | 9 | 874 | Íä Ęį(3) | ļܲ ģÔļ | ļĖĸ | 5:52.50 |
|
5 | 14 | 875 | ˛XØ ü(3) | ģģˇ Đĩ | ãė | 6:01.71 |
|
6 | 12 | 828 | k¯i č (3) | ˇĀŧŽŗŧŪ ąØą | [zu | 6:08.01 |
|
7 | 13 | 801 | c SÔ(3) | ĪŊĀŪ ĶĶļ | ŗåV¤ | 6:21.76 |
|
ŖZęæĘÖ
ŖZę(Jn)Ö
ŖZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ q4B3N PTOO ŎB
- q4B3N PTOO
2025/07/27 13:53:08XV