jq2N QOO \I3g
7g0
{8
ßaSNx@åãswZHGĖįåï@ĪãĢZï
Osakacity Junior High School Autumn General Athletics meeting
|
2022N 924ú 1242Š
R ŧ ·:Ac@
L^åC:DJ@Áãq
ĢZę:}[tB[h·/Osaka (Municipal Nagai Stadium #2)
2022/09/25 21:36:55XV
åãwL^(OJ) 21.58 Kc ēj (QŪėl) 1988
åãswL^(CJ)22.16 äã hū (O ) 2001
å ï L ^ (GR) 23.2 ä{ [ (ķė) 1987
:+1.5
Ę | Ú°Ý | No. | ž | Ū | L^ | šŌÝÄ |
1 | 7 | 890 | |ā ó(2) | ĀđģÁ ŋŨ | Zj | 25.05 | q
|
2 | 4 | 924 | ã Ëá(2) | ģžķÞÐ žŪģšÞ | ë | 25.31 |
|
3 | 9 | 962 | |c Ëđ(2) | ĀđĀÞ ØŪģūē | {ī | 27.13 |
|
4 | 5 | 867 | š KlY(2) | ÅķŅŨ šģžÛģ | ķ | 27.19 |
|
5 | 3 | 834 | R Šå(2) | ĀķÔÏ ūēĀ | ØÃ | 27.91 |
|
6 | 6 | 885 | gc đ(2) | ÖžĀÞ Å·ÞÄ | ―ė | 28.26 |
|
7 | 2 | 809 | Š{ äC(2) | ĩķÓÄ ËÛ | ė | 31.63 |
|
| 8 | 928 | Oī \ŋ(2) | ÏīĘŨ đēĀ | ~ė |
| DNS |
OĖ[XÖ
Ė[XÖ
ĢZęæĘÖ
ĢZę(Jn)Ö
ĢZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ jq2N QOO \I3g Å·B
2022/09/25 21:36:55XV