jq4B1N POO Ą²ŃŚ°½3g
S 4g
åćswZubN¤ć£Zåļ
Osaka city Junior high school T&F Block Tournament
|
2023N 728ś 1210Ŗ
R » ·:Ac@@
L^åC:DJ@Įćq
£Zź:ŌŻĻ°ĢØ°ŁÄŽ·/Osaka (Municipal Nagai Stadium #2)
2023/07/27 08:33:38XV
X^[gXg
Ś°Ż | No. | ¼ | ® | iL^ |
1 | 981 | | zP(1) | Ą¹Å¶ ŹŁĖ | J | |
2 | 873 | Ć Só(1) | ¼ĻĀŽ Õ³· | ŗa | 15.74 |
3 | 890 | Rŗ A¤(1) | ŌĻ¼Ą ¼³Ļ | Zj | |
4 | 946 | ćŌ ČS(1) | ³“Ļ Ų®³½¹ | ½ģk | 14.93 |
5 | 982 | ŗ ćľ(1) | Ń×¼Ļ ¼®³Ą | AJf~A | 13.54 |
6 | 888 | åa F(1) | ŌĻÄ ĖŪ | ģ | 14.06 |
7 | 829 | č b¾(1) | Ć¼Ļ ¹²Ą | Ć | |
8 | 887 | Īc zķ(1) | ²¼ĄŽ æ³Ō | Zg | 14.19 |
9 | 874 | Oc zõ(1) | Ļ“ĄŽ ŹŁ· | ¶Ģ¢ | 13.69 |
OĢ[XÖ
Ģ[XÖ
£ZźęŹÖ
OĢęŹÉßé
±ĢęŹĶ jq4B1N POO Ą²ŃŚ°½3g Å·B
2023/07/27 08:33:38XV