jqPN QOO Ą²ŃŚ°½2g
S 3g
åćswZ¤ć£ZL^ļ
Osaka city Junior High School Athletics Time/Record Trials
|
2023N 826ś 1216Ŗ
R » ·:Ac@@
L^åC:DJ@Įćq
£Zź:Īn¤ć£Zź/Toyonaka(Prefectural Hattoriryokuchi Stadium)
2023/08/26 23:52:28XV
ś{wL^(JH) 21.18 śg Ą (Ć ŖECP) 2010
ßEwL^(AJ) 21.58 Kc ²j (å ćEQ®ģl) 1988
åćwL^(OJ) 21.58 Kc ²j (Q®ģl) 1988
:+1.1
Ź | Ś°Ż | No. | ¼ | ® | L^ | ŗŅŻÄ |
1 | 3 | 827 | ü ćÄ(1) | Ѷ² ¹ŻÄ | V¤ | 28.24 |
|
2 | 4 | 820 | ćR d¾(1) | ¶ŠŌĻ ¹²Ą | x] | 29.09 |
|
3 | 8 | 867 | īc č¶(1) | ²ÅĄŽ ²ĢŽ· | ¶ | 29.32 |
|
4 | 2 | 845 | äć Yo(1) | ²É³“ Õ³Ä | WH | 29.71 |
|
5 | 1 | 867 | Ŗc ånY(1) | µ¶ĄŽ Ą²ĮŪ³ | ¶ | 30.18 |
|
6 | 6 | 801 | ß” „ó(1) | ŗŻÄŽ³ ŲĀ· | ³åV¤ | 32.13 |
|
7 | 7 | 858 | ōs Łl(1) | ŠČÕ· ×øÄ | c | 33.29 |
|
| 5 | 908 | ¬ć ¼(1) | ŗ»¶ ŵĻ | Æõw@ |
| DNS |
OĢ[XÖ
Ģ[XÖ
£ZźęŹÖ
£Zź(Jn)Ö
£ZŅźęŹÖ
OĢęŹÉßé
±ĢęŹĶ jqPN QOO Ą²ŃŚ°½2g Å·B
2023/08/26 23:52:28XV