jq¤Ź lķPPOg 1g
(S 1g)
ßaUNx åćswZtGĢēåļ ¤ć£ZĢ
Osakacity Junior High School Spring General Athletics meeting
|
2024N 6 1ś 949Ŗ
R » ·:Rū@L
L^åC:DJ@Įćq
£Zź:ŌŻĻ°ĢØ°ŁÄŽ·/Osaka (Municipal Nagai Stadium #2)
2024/06/02 10:09:16XV
ś{wL^(JH) 3091_ “ åj (R `EćRģ) 2020
ßEwL^(AJ) 3054_ ŗ m (ŗ ÉEdģ) 2004
åćwL^(OJ) 2969_ ¬r » (ąŖģ) 2018
åćswL^(CJ)2835_ éŲ ×n (ēā±ĢŌ) 2012
:-1.0
Ź | Ś°Ż | No. | ¼ | ® | L^ | ŗŅŻÄ |
1 | 6 | 882 | ģś± E^(3) | ¶Ü»· Õ³Ļ | Zg | 15.41 | (801)
|
2 | 5 | 842 | ŗć ^(3) | Ń׶Š ijĻ | O | 16.70 | (656)
|
3 | 8 | 880 | Ņä D(3) | Ā¼Ž² ĖŪÄ | OÅ | 17.25 | (598)
|
4 | 2 | 976 | åģ FT(2) | µµÉ Õ³¼Ż | ēā±ĢŌ | 18.49 | (478)
|
5 | 9 | 810 | iv ėo(2) | ŶŽĖ» Ļ»Ä | Ŗć | 19.17 | (418)
|
6 | 3 | 880 | ]” C^(2) | “ij ĄĀĻ | OÅ | 19.28 | (408)
|
7 | 7 | 871 | c C(2) | ĄÅ¶ Õ³ | ļc | 20.78 | (290)
|
8 | 4 | 953 | ö só(2) | Ŷµ æ³· | n]u | 21.94 | (212)
|
OĢ[XÖ
Ģ[XÖ
£ZźęŹÖ
£Zź(Jn)Ö
£ZŅźęŹÖ
OĢęŹÉßé
±ĢęŹĶ jq¤Ź lķPPOg 1g Å·B
2024/06/02 10:09:16XV