jq¤Ź lķSOO 1g
(S 1g)
ßaUNx åćswZtGĢēåļ ¤ć£ZĢ
Osakacity Junior High School Spring General Athletics meeting
|
2024N 6 2ś 1229Ŗ
R » ·:Rū@L
L^åC:DJ@Įćq
£Zź:ŌŻĻ°ĢØ°ŁÄŽ·/Osaka (Municipal Nagai Stadium #2)
2024/06/02 12:40:40XV
ś{wL^(JH) 3091_ “ åj (R `EćRģ) 2020
ßEwL^(AJ) 3054_ ŗ m (ŗ ÉEdģ) 2004
åćwL^(OJ) 2969_ ¬r » (ąŖģ) 2018
åćswL^(CJ)2835_ éŲ ×n (ēā±ĢŌ) 2012
Ź | Ś°Ż | No. | ¼ | ® | L^ | ŗŅŻÄ |
1 | 8 | 882 | ģś± E^(3) | ¶Ü»· Õ³Ļ | Zg | 55.62 | (574)
|
2 | 6 | 810 | iv ėo(2) | ŶŽĖ» Ļ»Ä | Ŗć | 56.85 | (527)
|
3 | 7 | 842 | ŗć ^(3) | Ń׶Š ijĻ | O | 57.00 | (521)
|
4 | 4 | 976 | åģ FT(2) | µµÉ Õ³¼Ż | ēā±ĢŌ | 57.34 | (508)
|
5 | 5 | 880 | Ņä D(3) | Ā¼Ž² ĖŪÄ | OÅ | 57.41 | (506)
|
6 | 2 | 880 | ]” C^(2) | “ij ĄĀĻ | OÅ | 1:02.48 | (333)
|
7 | 3 | 871 | c C(2) | ĄÅ¶ Õ³ | ļc | 1:05.85 | (236)
|
8 | 9 | 953 | ö só(2) | Ŷµ æ³· | n]u | 1:07.07 | (205)
|
OĢ[XÖ
£ZźęŹÖ
£Zź(Jn)Ö
£ZŅźęŹÖ
OĢęŹÉßé
±ĢęŹĶ jq¤Ź lķSOO 1g Å·B
2024/06/02 12:40:40XV