jq1N POO \I6g
8g0
{8
ßaVNx@åãswZHGĖįåī@¤ãŖZī
Osakacity Junior High School Autumn General Athletics meeting
|
2025N 920ú 1140Ē
R ģ ˇ:Rû@L
L^åC:DJ Áãq@
ŖZę:}[tB[hˇ/Osaka (Municipal Nagai Stadium #2)
2025/09/14 22:05:30XV
åãwL^(OJ) 10.66 yä Jn (ûę)@ 2023
åãswL^(CJ)10.79 ė Ŋˇ (÷@{) 2023
å ī L ^ (GR) 11.7 Ą{ S (~ ) 1995
X^[gXg
Ú°Ũ | No. | ŧ | Ž | iL^ |
1 | 810 | Ë åM(1) | ÅļˇŪØ ĀŪ˛ˇ | Ēã | 13.28 |
2 | 932 | Ē{ Fė(1) | ĩļĶÄ Ä͎ | åaė | 12.02 |
3 | 873 | | sC(1) | Āšģē ŋŗŊš | ēa | 13.79 |
4 | 887 |
{ Vŋ(1) | ĐŊŪĶÄ ēŗĀ | Zg | 14.77 |
5 | 863 | ĸ Nå(1) | ąÍŪ ÛŗĀ | å{ | |
6 | 824 | Ąc ×n(1) | ĖŧŪ žÁ | åŗ | 13.91 |
7 | 818 | ė ×l(1) | ÅļÉ Ā˛Ä | ŧ | 13.04 |
8 | 897 | ŧ{ õķ(1) | ÆŧĶÄ ēŗˇ | Ęo | 15.12 |
9 | 848 | ķ õj(1) | Õąģ ēŗŧŪ | | |
OĖ[XÖ
Ė[XÖ
ŖZęæĘÖ
ŖZę(Jn)Ö
OĖæĘÉßé
ąĖæĘÍ jq1N POO \I6g ŎB
2025/09/14 22:05:30XV