q2N POO \I2g
7g0
{8
ßaVNx@åćswZHGĢēåļ@¤ć£Zļ
Osakacity Junior High School Autumn General Athletics meeting
|
2025N 921ś 1125Ŗ
R » ·:Rū@L
L^åC:DJ Įćq@
£Zź:}[tB[h·/Osaka (Municipal Nagai Stadium #2)
2025/09/21 14:52:54XV
åćwL^(OJ) 11.97 šä śŲü ({ź) 2018
åćswL^(CJ)12.10 ¼c ó (åćw@) 2019
å ļ L ^ (GR) 12.44 óc ^q (V¤) 2019
:+1.9
| Ź | Ś°Ż | No. | ¼ | ® | L^ | ŗŅŻÄ |
| 1 | 9 | 838 | c Ą¢Ž(2) | ±²ĄŽ ¶ŲÅ | ¼ | 13.19 | q
|
| 2 | 7 | 953 | ā{ ä»T(2) | »¶ÓÄ ŲÉ | n]u | 13.61 |
|
| 3 | 8 | 864 | Rŗ SŌ(2) | ŌĻŃ× ŗÉ¶ | ® | 14.30 |
|
| 4 | 4 | 840 | DŲ(2) | ŶŗŽŅ ճŠ| \O | 14.57 |
|
| 5 | 5 | 981 | Ąc Ųæ(2) | Ō½ĄŽ ¶Ī | J | 14.72 |
|
| 6 | 6 | 917 | kģ éŹ(2) | ·ĄÉ ŲŻ¶ | åJ | 14.76 |
|
| 7 | 2 | 958 | ¼ä Ų¤(2) | ϲ ŵ | Ļ | 15.63 |
|
| 8 | 3 | 947 | ·Ŗ S°(2) | Ŷ޵¶ ŗŹŁ | z` | 15.91 |
|
OĢ[XÖ
Ģ[XÖ
£ZźęŹÖ
£Zź(Jn)Ö
£ZŅźęŹÖ
OĢęŹÉßé
±ĢęŹĶ q2N POO \I2g Å·B
2025/09/21 14:52:54XV