’jŽqƒI[ƒvƒ“‚Ì•” ‚W‚O‚O‚ À²ÑÚ°½5‘g
‘S 6‘g
‘æ‚P‰ñ‘åã•{—ߎs‘ÎR—¤ã‹£‹Z‘å‰ï
1st Osaka Prefecture Ordinance Designated City Competitive Athletic Champion
|
2026”N 1ŒŽ31“ú 14Žž35•ª
R ”» ’·:ˆäŠÖ@@‰ë
‹L˜^Žå”C:“D’J@‰Á‘ãŽq
‹£‹Zê:‹à‰ªŒö‰€—¤ã‹£‹Zê/Sakai(Municipal Stadium)
2026/02/01 00:24:17XV
“ú–{’†Šw‹L˜^(JH) 1.52.43 ”nê —Eˆê˜Y (ˆ¤ ’mEã ‹½) 2016
‹ß‹E’†Šw‹L˜^(AJ) 1.53.67 ‘«—§ rŽ¡ (•º ŒÉE” Œ´) 1990
‘åã’†Šw‹L˜^(OJ) 1.54.68 ‘O“c —zŒü (ŽR“c“Œ) 2018
| ‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 11 | 847 | ‰®•~ ƒ(1) | Ô¼· º³ | Œõ’† | 2:32.35 |
|
| 2 | 8 | 827 | –F‰ê ‘åãÄ(1) | Ê¶Þ À²¼ | “V‰¤Ž›’† | 2:36.33 |
|
| 3 | 5 | 629 | ŒŠŒ© ’¨—(1) | ±ÅÐ ÉÌÞÀ¶ | ä’·”ö’† | 2:37.33 |
|
| 4 | 10 | 814 | –ìè Ž¾•—“l(1) | ɻ޷ ÊÔÄ | ”~’† | 2:37.40 |
|
| 5 | 7 | 856 | ”’ú± ’q‹M(1) | ¼×»· ÄÓ· | ¶–ì–¢—ˆ’† | 2:39.98 |
|
| 6 | 2 | 828 | –F‰ê Ÿ©‹I(2) | Ê¶Þ º³· | —[—z‹u’† | 2:40.45 |
|
| 7 | 14 | 629 | ‹g‘º x(1) | Ö¼Ñ× ¼Ý | ä’·”ö’† | 2:40.85 |
|
| 8 | 4 | 0 | ‹´–{ ‘åŒÎ(1) | ʼÓÄ ÀÞ²ºÞ | ƒGƒXƒR[ƒf–ì“cSC | 2:44.79 |
|
| 9 | 1 | 820 | ŒŠˆä —z“s(1) | ±Å² ÊÙÄ | –x]’† | 2:45.05 |
|
| 10 | 9 | 665 | ˆä“ª ŠCM(1) | ²¶Þ¼× ¶²¼³ | ‚³‚‚«–ì’† | 2:45.53 |
|
| 11 | 13 | 885 | ‰®•~•½ r—º(2) | Ô¼·Ë× ¼Ý½¹ | •½–ì’† | 2:45.80 |
|
| 12 | 6 | 820 | ”’J ‘ñ–²(1) | ¶¼ÀÆ À¸Ñ | –x]’† | 2:50.45 |
|
| 3 | 624 | ‹àX ‘å˜a(1) | ¶ÅÓØ ÔÏÄ | —˓쒆 |
| DNS |
| 12 | 878 | ›Ô–ì ‘åŽu(1) | ÀÞ¹É À²¼ | Z‹gˆê’† |
| DNS |
| 15 | 820 | …è qŠó(1) | н޻· º³· | –x]’† |
| DNS |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽqƒI[ƒvƒ“‚Ì•” ‚W‚O‚O‚ À²ÑÚ°½5‘g ‚Å‚·B
2026/02/01 00:24:17XV