’jqƒI[ƒvƒ“‚Ì•” ‚W‚O‚O‚ À²ÑÚ°½6‘g
‘S 6‘g
‘æ‚P‰ñ‘åã•{—ßs‘ÎR—¤ã‹£‹Z‘å‰ï
1st Osaka Prefecture Ordinance Designated City Competitive Athletic Champion
|
2026”N 1Œ31“ú 1438•ª
R ”» ’·:ˆäŠÖ@@‰ë
‹L˜^å”C:“D’J@‰Á‘ãq
‹£‹Zê:‹à‰ªŒö‰€—¤ã‹£‹Zê/Sakai(Municipal Stadium)
2026/02/01 00:24:17XV
“ú–{’†Šw‹L˜^(JH) 1.52.43 ”nê —Eˆê˜Y (ˆ¤ ’mEã ‹½) 2016
‹ß‹E’†Šw‹L˜^(AJ) 1.53.67 ‘«—§ r¡ (•º ŒÉE” Œ´) 1990
‘åã’†Šw‹L˜^(OJ) 1.54.68 ‘O“c —zŒü (R“c“Œ) 2018
| ‡ˆÊ | Ú°İ | No. | –¼ | Š‘® | ‹L˜^ | ºÒİÄ |
| 1 | 14 | 644 | ‹{‰Y ç–¾(2) | ĞÔ³× Á±· | ”ü–Ø‘½’† | 2:27.27 |
|
| 2 | 2 | 656 | O‘î r‘¾(1) | ĞÔ¹ ¼İÀ | ’Ëv–ì’† | 2:28.31 |
|
| 3 | 10 | 872 | …–ì q‘å(1) | нŞÉ º³À޲ | —Î’† | 2:42.54 |
|
| 4 | 4 | 934 | ‹g–ì —C(1) | Ö¼É À½¸ | Z”V]’† | 2:45.77 |
|
| 5 | 13 | 820 | ’†ŠÔ —m(1) | Å¶Ï ØÄ | –x]’† | 2:48.73 |
|
| 6 | 1 | 882 | X˜e ‚䂽‚©(1) | ÓØÜ· ÕÀ¶ | Z‹g’† | 2:49.71 |
|
| 7 | 8 | 838 | ‘º“c ‘å’m(1) | Ñ×À À޲Á | ¼—„’† | 2:53.85 |
|
| 8 | 6 | 875 | ˆÉ˜¬“c ”¹(1) | ²ÖÀ ÊÔÄ | ã“ì’† | 2:54.98 |
|
| 9 | 3 | 629 | ŒÃŒÉ x‘¾˜N(1) | ÌÙº ¼İÀÛ³ | ä’·”ö’† | 2:57.21 |
|
| 10 | 9 | 839 | ŒÜ•S–Ø x•½(1) | ²µ· ¼İÍß² | ‰Ì“‡’† | 3:01.59 |
|
| 11 | 15 | 838 | –xì Œº‘¾˜Y(1) | ÎØ¶Ü ¹ŞİÀÛ³ | ¼—„’† | 3:04.66 |
|
| 12 | 7 | 842 | ã–{ q•½(1) | ³´ÓÄ º³Í² | O‘’† | 3:12.44 |
|
| 13 | 5 | 847 | —§R —²“l(1) | ÀÃÔÏ Ø³Ä | Œõ’† | 3:15.33 |
|
| 11 | 880 | ŒÎR —IãÄ(1) | ºÔÏ ÊÙÄ | O—Å’† |
| DNS |
| 12 | 951 | ‹k ‘¾ˆê(1) | ÀÁÊŞÅ À²Á | ¡’Ã’† |
| DNS |
‘O‚̃Œ[ƒX‚Ö
Ÿ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Z҈ꗗ‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jqƒI[ƒvƒ“‚Ì•” ‚W‚O‚O‚ À²ÑÚ°½6‘g ‚Å‚·B
2026/02/01 00:24:17XV