jq¤Ź QOO Ą²Ńڰ½8g
S20g
åćswZ¤ć£ZL^ļ
Osaka city Junior High School Athletics Time/Record Trials
|
2026N 3 7ś 1234Ŗ
R » ·:Rū@@L
L^åC:DJ@Įćq
£Zź:ŌŻĻ°ĢØ°ŁÄŽ·/Osaka (Municipal Nagai Stadium #2)
2026/03/07 16:35:45XV
ś{wL^(JH) 21.18 śg Ą (Ć ŖECP) 2010
ßEwL^(AJ) 21.58 Kc ²j (å ćEQ®ģl) 1988
åćwL^(OJ) 21.58 Kc ²j (Q®ģl) 1988
åćswL^(CJ)22.16 äć h¾ (O ) 2001
:+0.0
| Ź | Ś°Ż | No. | ¼ | ® | L^ | ŗŅŻÄ |
| 1 | 3 | 806 | |c ³o(1) | Ą¹ĄŽ Ų³Ä | q | 25.06 |
|
| 2 | 6 | 875 | ūüĖ ll(2) | Ą¶Ā¶ “²Ä | ćģ | 25.63 |
|
| 3 | 2 | 853 | ¼{ v(2) | ĻĀÓÄ ¶ÅŅ | ¶ | 26.05 |
|
| 4 | 7 | 818 | ģ ×l(1) | Å¶É Ą²Ä | ¼ | 26.13 |
|
| 5 | 9 | 810 | dX zõ(2) | ¼¹ŽÓŲ ŹŁ· | Ŗć | 26.23 |
|
| 6 | 8 | 829 | āV” ®·(2) | »²Ä³ ²Ā¾ | Ć | 26.47 |
|
| 7 | 5 | 810 | c Rī(2) | ĄÅ¶ ·½¹ | Ŗć | 26.62 |
|
| 8 | 1 | 967 | cq jķ(2) | ĄŗŽ ĢŠŌ | Fŗ | 27.42 |
|
| 9 | 4 | 881 | ŠR @¤(2) | ¶ĄŌĻ ŚŻ± | ä·q | 28.00 |
|
OĢ[XÖ
Ģ[XÖ
£ZźęŹÖ
£ZŅźęŹÖ
OĢęŹÉßé
±ĢęŹĶ jq¤Ź QOO Ą²Ńڰ½8g Å·B
2026/03/07 16:35:45XV