jq¤Ź QOO Ą²Ńڰ½11g
S20g
åćswZ¤ć£ZL^ļ
Osaka city Junior High School Athletics Time/Record Trials
|
2026N 3 7ś 1239Ŗ
R » ·:Rū@@L
L^åC:DJ@Įćq
£Zź:ŌŻĻ°ĢØ°ŁÄŽ·/Osaka (Municipal Nagai Stadium #2)
2026/03/07 16:35:45XV
ś{wL^(JH) 21.18 śg Ą (Ć ŖECP) 2010
ßEwL^(AJ) 21.58 Kc ²j (å ćEQ®ģl) 1988
åćwL^(OJ) 21.58 Kc ²j (Q®ģl) 1988
åćswL^(CJ)22.16 äć h¾ (O ) 2001
:-0.5
| Ź | Ś°Ż | No. | ¼ | ® | L^ | ŗŅŻÄ |
| 1 | 9 | 882 | Ń GS(2) | ŹŌ¼ ĖŪÄ | Zg | 26.52 |
|
| 2 | 7 | 856 | ūMč Į(2) | ŹĻĆ ²µŲ | ¶ģ¢ | 26.78 |
|
| 3 | 6 | 841 | ac ó(2) | ÜĄŽ Ųø | Vkģ | 27.04 |
|
| 4 | 4 | 864 | ”R x(1) | ÖŗŌĻ ¼Ż | ® | 27.25 |
|
| 5 | 8 | 810 | Ė åM(1) | Ŷ·ŽŲ ĄŽ²· | Ŗć | 27.44 |
|
| 6 | 5 | 978 | VŪ Ź(2) | ƲΠճ»² | Öåkz | 27.59 |
|
| 7 | 3 | 982 | §R ɬ(2) | ĄĆŌĻ Ų®³¾² | AJf~A | 27.86 |
|
| 8 | 1 | 827 | zP(1) | Ŷ ŹŁ· | V¤ | 29.26 |
|
| 2 | 843 | ćc I^(1) | ³“ĄŽ Õ³Ļ | O |
| DNS |
OĢ[XÖ
Ģ[XÖ
£ZźęŹÖ
£ZŅźęŹÖ
OĢęŹÉßé
±ĢęŹĶ jq¤Ź QOO Ą²Ńڰ½11g Å·B
2026/03/07 16:35:45XV