—q4B2”N ‚Q‚O‚O‚ À²ÑÚ°½2‘g
‘S 3‘g
‘åãs’†ŠwZƒuƒƒbƒN—¤ã‹£‹Z‘å‰ï
Osaka city Junior high school T&F Block Tournament
|
2021”N 7Œ29“ú 1228•ª
R ”» ’·:A“c@@Ÿ
‹L˜^å”C:•Ÿ“c@Ê”T
‹£‹Zê:Ôİϰ̨°ÙÄŞ’·‹/Osaka (Municipal Nagai Stadium #2)
2021/07/30 21:16:17XV
•—:-0.3
‡ˆÊ | Ú°İ | No. | –¼ | Š‘® | ‹L˜^ | ºÒİÄ |
1 | 1 | 925 | RX ƒTƒNƒ‰(2) | ÔÏÓØ »¸× | ’·‹g¼ | 28.91 |
|
2 | 7 | 828 | ‰ªè ˆ¤”ü(2) | µ¶»Ş· ÏÅĞ | —[—z‹u | 29.20 |
|
3 | 5 | 892 | ‹“‡ —–(2) | ³¼¼ŞÏ ×İ | ‰Á”ü | 30.80 |
|
4 | 8 | 887 | R’† ˆº”T(2) | ÔÏŶ ±ÔÉ | “ŒZ‹g | 30.97 |
|
5 | 6 | 888 | ²X–Ø Œ‹ˆ¤(2) | »»· Õ± | ’†–ì | 31.53 |
|
6 | 2 | 827 | ¬ì —t(2) | µ¶ŞÜ ³ÀÊ | “V‰¤› | 31.76 |
|
7 | 9 | 874 | –ìK ‰Hˆß(2) | ɼŞØ ³² | •¶‚Ì—¢ | 31.85 |
|
8 | 3 | 890 | ‰F“s‹{ •–‰Ô(2) | ³ÂÉĞÔ Ì³¶ | ‰Z”j | 31.92 |
|
9 | 4 | 875 | R“c ˆêˆ¤(2) | ÔÏÀŞ ËÅ | ã“ì | 34.17 |
|
‘O‚̃Œ[ƒX‚Ö
Ÿ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJn‡)‚Ö
‹£‹Z҈ꗗ‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í —q4B2”N ‚Q‚O‚O‚ À²ÑÚ°½2‘g ‚Å‚·B
2021/07/30 21:16:17XV