jq2N QOO \I5g
7g0
{8
ßaVNx@åãswZHGĖįåī@¤ãŖZī
Osakacity Junior High School Autumn General Athletics meeting
|
2025N 920ú 1101Ē
R ģ ˇ:Rû@L
L^åC:DJ Áãq@
ŖZę:}[tB[hˇ/Osaka (Municipal Nagai Stadium #2)
2025/09/21 14:52:54XV
åãwL^(OJ) 21.58 Kc ˛j (QŽėl) 1988
åãswL^(CJ)22.16 äã hž (O ) 2001
å ī L ^ (GR) 23.2 ä{ [ (ļė) 1987
:-0.9
| Ę | Ú°Ũ | No. | ŧ | Ž | L^ | ēŌŨÄ |
| 1 | 3 | 853 | åŧ Áî(2) | ĩĩÆŧ ØŽŗŊš | ļ | 25.25 |
|
| 2 | 8 | 847 | éØ hãÄ(2) | ŊŊŪˇ š˛ŧŽŗ | õ | 25.66 |
|
| 3 | 7 | 862 | Ģc ´Æ(2) | ĩˇĀ ÄĩÔ | Žz | 25.79 |
|
| 4 | 4 | 906 | Ą ø(2) | ŅÄŗ ÚŨ | ´ | 26.29 |
|
| 5 | 5 | 813 | ä ã(2) | ŧײ ĀŊ¸ | túo | 27.28 |
|
| 6 | 9 | 887 | û ŧį(2) | ¸ÆļĀ ÅĩÔ | Zg | 28.08 |
|
| 7 | 6 | 822 | Rö D(2) | ÔĪĩ ÕŗÄ | ` | 28.61 |
|
| 2 | 943 | ŧŅ LãÄ(2) | ÆŧĘŪÔŧ ËÛÄ | V |
| DNS |
OĖ[XÖ
Ė[XÖ
ŖZęæĘÖ
ŖZę(Jn)Ö
ŖZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ jq2N QOO \I5g ŎB
2025/09/21 14:52:54XV