jq¤Ę WOO žŅÚ°Ŋ5g
S 8g
åãswZ¤ãŖZL^ī
Osaka city Junior High School Athletics Time/Record Trials
|
2026N 3 7ú 1400Ē
R ģ ˇ:Rû@@L
L^åC:DJ@Áãq
ŖZę:ÔŨΰˍ°ŲÄŪˇ/Osaka (Municipal Nagai Stadium #2)
2026/03/07 16:35:45XV
ú{wL^(JH) 1.52.43 nę EęY (¤ mEã Ŋ) 2016
ßEwL^(AJ) 1.53.67 ̧ rĄ (ē ÉE ´) 1990
åãwL^(OJ) 1.54.68 Oc zü (Rc) 2018
åãswL^(CJ)1.58.19 Ņ BY (@ė) 2025
| Ę | Ú°Ũ | No. | ŧ | Ž | L^ | ēŌŨÄ |
| 1 | 10 | 885 | c Câ(2) | ĀÅļ ĐÅˇŪ | Ŋė | 2:26.96 |
|
| 2 | 13 | 829 | Ŗ ˛ŧ(1) | ÁŽŗ ŧļŨ | Ã | 2:29.69 |
|
| 3 | 6 | 867 | Ŋė a(1) | Ë×É ŋŗÜ | ļ | 2:30.15 |
|
| 4 | 16 | 820 | ÁĄØ I(2) | ļŧŪˇ ÕŗÄ | x] | 2:30.34 |
|
| 5 | 2 | 885 | îc [ļ(1) | ÜžĀŪ š˛ž˛ | Ŋė | 2:30.37 |
|
| 6 | 7 | 809 | Ŧ} Åķ(1) | ĩļŪģ Ø¸ | ė | 2:32.51 |
|
| 7 | 14 | 892 | k ˛Ŋ(2) | ĀÁĘŪÅ Øŗž˛ | Áü | 2:33.02 |
|
| 8 | 3 | 818 | ãŊ å(1) | ļĐĀŪ˛× ŋŗĀŪ˛ | ŧ | 2:34.55 |
|
| 9 | 11 | 862 | íŗ įÆ(2) | ¸ŊĶÄ ģ¸Ô | Žz | 2:34.77 |
|
| 10 | 8 | 847 | Ž~ (1) | Ôŧˇ ēŗ | õ | 2:36.28 |
|
| 11 | 12 | 925 | ˛XØ (1) | ģģˇ ÂĘŪģ | ˇgŧ | 2:37.11 |
|
| 12 | 5 | 982 | Ę õŗ(1) | ĀĪØ ēŗž˛ | AJf~A | 2:39.53 |
|
| 13 | 17 | 814 | ėč žl(1) | ÉģŪˇ ĘÔÄ | ~ | 2:41.10 |
|
| 14 | 9 | 827 | ė¨ ´ļ(1) | ÉĘŪĀ Øŗž˛ | V¤ | 2:42.83 |
|
| 15 | 15 | 888 | Ŧc ¤l(2) | ÅØĀ ĪÅÄ | ė | 2:44.06 |
|
| 16 | 1 | 982 | āFJ tu(1) | ŧĖŪÔ ŋŗŧ | AJf~A | 2:47.30 |
|
| 4 | 874 | |´ aÆ(1) | ĀšĘ× ļŊŪÔ | ļĖĸ |
| DNS |
rÔ
| No. | ŧ | Ž | SOO |
| 829 | Ŗ ˛ŧ(1) ÁŽŗ ŧļŨ | Ã |
1:09 |
OĖ[XÖ
Ė[XÖ
ŖZęæĘÖ
ŖZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ jq¤Ę WOO žŅÚ°Ŋ5g ŎB
2026/03/07 16:35:45XV